NEET 2022 Toppers: Tanishka bags AIR 1 with 715 out of 720 in NEET Result, check list
Among the 18 lakh candidates who appeared for the National Eligibility cum Entrance Test, NEET 2022 exam, Tanishka has secured the first position and secured 715 out of 720.

National Testing Agency, NTA has declared the NEET UG Result 2022 on September 7, 2022. Along with the NEET result, NTA has also released the NEET 2022 toppers list at neet.nta.nic.in. According to this, Tanishka from Rajasthan secured the All India Rank, AIR 1 and topped the NEET result.
Among the 18 lakh candidates who appeared for the National Eligibility cum Entrance Test, NEET 2022 exam, Tanishka has secured the first position and secured 715 out of 720. A total of 4 candidates have made it to the top 4 by securing 715 marks out of 720. Check NEET 2022 Toppers Here:
NEET 2022 Topers:
AIR | Name | Marks | State |
1 | Taniska | 715 | Rajasthan |
2 | VATSA ASHISH BATRA | 715 | Delhi-NCR |
3 | HRISHIKESH NAGBHUSHAN GANGULE | 715 | Karnataka |
4 | RUCHA PAWASHE | 715 | Karnataka |
5 | ERRABELLY SIDHARTH RAO | 711 | Telengana |
6 | RISHI VINAY BALSE | 710 | Mahrashtra |
7 | ARPIT NARANG | 710 | Punjab |
8 | KRISHNA S R | 710 | Karnataka |
9 | ZEEL VIPUL VYAS | 710 | Gujrat |
10 | HAZIQ PARVEEZ LONE | 710 | Jammu & Kashmir |
11 | SAYANTANI CHATTERJEE | 710 | West Bengal |
12 | MATTA DURGA SAI KEERTHI TEJA | 710 | Andhra Pradesh |
13 | VRAJESH VEENADHAR SHETTY | 710 | Karnataka |
14 | ANUSKA MANDAL | 710 | West Bengal |
15 | NUNI VENKATA SAI VAISHNAVI | 706 | Andhra Pradesh |
16 | JAY DIPAK RAJYAGURU | 706 | Gujrat |
17 | SHUBA KAUSHIK | 705 | Karnataka |
18 | ANKUSH S GOWDA | 705 | Karnataka |
19 | ANMOL GARG | 705 | Delhi-Ncr |
20 | SAAHIR NAWAL BAJAJ | 705 | Maharashtra |
21 | VAIDEHI JHA | 705 | Maharashtra |
22 | DEBANKITA BERA | 705 | West Bengal |
23 | MURIKI SREE BARUNI | 705 | Karnataka |
24 | ANUSHKA ANAND KULKARNI | 705 | Goa |
25 | GULLA HARSHA VARDHAN NAIDU | 705 | Andhra Pradesh |
26 | AVILASH BHADURI | 705 | West Bengal |
27 | RISHIT AGARWAL | 705 | Delhi-NCR |
28 | ADITYA KAMATH AMMEMBAL | 705 | Karnataka |
29 | SANIKA AGRAWAL | 705 | Madhya Pradesh |
30 | THRIDEV VINAYAKA S | 705 | Tamilnadu |
31 | PATEL HELLY MEHULBHAI | 705 | Gujrat |
32 | NITANT BHAVIK JOSHI | 705 | Gujrat |
33 | VASU VIREN GARG | 705 | Delhi-NCR |
34 | EESHAAN AGRAWAL | 705 | Uttar Pradesh |
35 | AKSH SURYAVANSHI | 705 | Delhi-NCR |
36 | MANGASAMUDRAM HARSHITH REDDY | 705 | Andhrapradesh |
37 | CHAPPIDI LAKSHMI CHARITHA | 705 | Telengana |
38 | NISHA | 705 | Haryana39 |
39 | PRIYA SOMADUTTA NAYAK | 705 | Odisha |
40 | SHIVAM GUPTA | 705 | Rajasthan |
41 | KACHANA JEEVAN KUMAR REDDY | 705 | Telengana |
42 | ROHITH R J | 705 | Karnataka |
43 | M.HARINI | 702 | Tamilnadu |
44 | OM PRABHU | 701 | Chhattisgarh |
45 | SUBHASH SHARMA | 701 | Madhya Pradesh |
46 | DIVYANSH FAGERIA | 701 | Rajasthan |
47 | NANDITHA P | 701 | Kerela |
48 | RUPAVATIYA RUSHI ARVINDBHAI | 701 | Gujrat |
49 | AKSHAT | 700 | Haryana |
50 | VURUM AADHITHI | 700 | Telengana |
In the top 50, 9 students are from Karnataka, 5-5 from Delhi NCT and Gujarat and 4 from Andhra Pradesh. Tanishka originally hails from Haryana, but took the NEET exam from Kota, Rajasthan.