NIRF Ranking 2023 Released: Top Engineering Institutes in India
In the NIRF Engineering Rankings 2023, Indian Institute of Madras (IIT Madras) has retained the first position followed by IIT-Delhi and IIT-Bombay.
NIRF Ranking 2023: Minister of State for Education and External Affairs Dr. Rajkumar Ranjan Singh released the NIRF Ranking 2023 today. National Institutional Ranking Framework, Ministry of Education launched the India Rankings 2023 under thirteen different categories.
NIRF 2023 Ranking is available on the official website of NIRF nirfindia.org. The NIRF 2023 ranking includes the following categories; Overall, universities, colleges, research institutes, engineering, management, pharmacy, medicine, dentistry, law, architecture and planning, agriculture and allied sectors and innovation.
In the NIRF Engineering Rankings 2023, Indian Institute of Madras (IIT Madras) has retained the first position followed by IIT-Delhi and IIT-Bombay. Last year, IIT Madras topped the engineering rankings with a score of 90.04. However, this year the score has come down to 89.79.
NIRF Ranking 2023 (Engineering): Top 50 Engineering Institutes in India.
Rank | Institutes | State |
1 | Indian Institute of Technology Madras | Tamil Nadu |
2 | Indian Institute of Technology Delhi | Delhi |
3 | Indian Institute of Technology Bombay | Maharashtra |
4 | Indian Institute of Technology Kanpur | Uttar Pradesh |
5 | Indian Institute of Technology Roorkee | Uttarakhand |
6 | Indian Institute of Technology Kharagpur | West Bengal |
7 | Indian Institute of Technology Guwahati | Assam |
8 | Indian Institute of Technology Hyderabad | Telangana |
9 | National Institute of Technology Tiruchirappalli | Tamil Nadu |
10 | Jadavpur University | West Bengal |
11 | Vellore Institute of Technology | Tamil Nadu |
12 | National Institute of Technology Surathkal | Karnataka |
13 | Anna University | Tamil Nadu |
14 | Indian Institute of Technology Indore | Madhya Pradesh |
15 | Indian Institute of Technology Varanasi (BHU) | Uttar Pradesh |
16 | National Institute of Technology Rourkela | Odisha |
17 | Indian Institute of Technology Dhanbad (Indian School of Mines) | Jharkhand |
18 | Indian Institute of Technology Gandhinagar | Gujrat |
19 | Amrita Vishwa Veedyapeetham | Tamil Nadu |
20 | Thapar Institute of Engineering and Technology (Deemed-to-be University) | Punjab |
21 | National Institute of Technology Warangal | Telangana |
22 | Indian Institute of Technology Ropar | Punjab |
23 | National Institute of Technology Calicut | Kerala |
24 | Institute of Chemical Technology Mumbai | Maharashtra |
25 | Birla Institute of Technology & Science -Pilani | Rajasthan |
26 | Jamia Miliia Islamia New Delhi | Delhi |
27 | Siksha ‘O’ Anusandhan Bhubneswar | Odisha |
28 | SRM Institute of Science & Technology, Chennai | Tamil Nadu |
29 | Delhi Technological University Delhi | Delhi |
30 | Indian Institute of Technology Jodhpur | Rajasthan |
31 | Amity University Noida | Uttar Pradesh |
32 | Aligarh Muslim University Aligarh | Uttar Pradesh |
33 | Indian Institute of Technology Mandi | Himachal Pradesh |
34 | Shanmugha Arts Science Technology & Research Academy | Tamil Nadu |
35 | Indian Institute of Engineering Science and Technology, Shibpur | West Bengal |
36 | Kalasalingam Academy of Research and Education | Tamilnadu |
37 | Malaviya National Institute of Technology | Rajasthan |
38 | Chandigarh University | Punjab |
39 | Kalinga Institute of Industrial Technology Bhubneswar | Odisha |
40 | National Institute of Technology Silchar | Assam |
41 | Indian Institute of Technology Patna | Bihar |
42 | Visvesvaraya National Institute of Technology Nagpur | Maharashtra |
43 | National Institute of Technology Durgapur | West Bengal |
44 | Koneru Lakshmaiah Education Foundation University (K L College of Engg) | Andhra Pradesh |
45 | Sri Sivasubramaniya Nadar College of Engineering | Tamil Nadu |
46 | Dr. B R Ambedkar National Institute of Technology Jalandhar | Punjab |
47 | Indian Institute of Technology Bhubneswar | Odisha |
48 | Indian Institute of Space Science and Technology | Kerala |
49 | Motilal Nehru National Institute of Technology | Uttar Pradesh |
50 | Lovely Professional University | Punjab |
Also Read: Top Engineering Colleges in Bangalore: Ranking 2023