Best Medical Colleges In India; Ranking, Established Year, College Type, Admission
There are many best medical colleges in India and the Ministry of Human Resource Development (MHRD) releases the National Institutional Ranking Framework (NIRF) rankings every year.
Best Medical Colleges In India: Success in the medical field largely depends on the institution where the students do their medical education. So, all the students who are currently preparing for their NEET exam must start identifying the best medical colleges in India which will help them plan their future accordingly. Admission to government, private and deemed MBBS colleges in India is conducted by MCC on the basis of NEET UG exam.
There are many best medical colleges in India and the Ministry of Human Resource Development (MHRD) releases the National Institutional Ranking Framework (NIRF) rankings every year. The participating educational institutions are assessed on certain key parameters such as infrastructure, faculty, placements, academic performance and others. We have listed the top medical colleges based on NIRF ranking.
List of Best Medical Colleges in India:
Medical College | NIRF Ranking | Location | Established | Type |
All India Institute of Medical Sciences, (AIIMS) | 1 | Delhi | 1956 | Govt. |
Post Graduate Institute of Medical Education and Research, Chandigarh | 2 | Chandigarh | 1962 | Govt. |
Christian Medical College (CMC) | 3 | Vellore | 1900 | Pvt. |
National Institute of Mental Health & Neuro Sciences | 4 | Bangalore | 1847 | Govt. |
Banaras Hindu University (BHU) | 5 | Varanasi | 1919 | Govt. |
Jawaharlal Institute of Post Graduate Medical Education & Research (JIPMER) | 6 | Pondicherry | 1823 | Govt. |
Sanjay Gandhi Postgraduate Institute of Medical Sciences | 7 | Lucknow | 1983 | Govt. |
Amrita Vishwa Vidyapeetham | 8 | Coimbatore | 1994 | Pvt. |
Sree Chitra Tirunal Institute for Medical Sciences and Technology | 9 | Thiruvananthapuram | 1976 | Govt. |
Kasturba Medical College (KIMS) | 10 | Manipal | 1953 | Pvt. |
King George`s Medical University | 11 | Lucknow | 2002 | Govt. |
Madras Medical College & Government General Hospital | 12 | Chennai | 1835 | Govt. |
Institute of Liver and Biliary Sciences | 13 | Delhi | 2009 | Govt. |
St. John’s Medical College | 14 | Bangalore | 1963 | Govt. |
Sri Ramachandra Institute of Higher Education and Research | 15 | Chennai | 1985 | Pvt. |
All India Institute of Medical Sciences | 16 | Jodhpur | 2012 | Govt. |
Dr. D. Y. Patil Vidyapeeth | 17 | Pune | 2003 | Pvt. |
Shiksha O Anusandhan | 18 | Bhubaneswar | 1996 | Pvt. |
Vardhman Mahavir Medical College & Safdarjung Hospital | 19 | Delhi | 2002 | Govt. |
S.R.M. Institute of Science and Technology | 20 | Chennai | 2002 | Pvt. |
Also Read: Top medical colleges in India: Check list of top 10 Govt. Medical Colleges in India.