MBA Tier 2 Colleges in India: Every management aspirant dreams of pursuing an MBA/PGDM from a top B-school. However, if they don’t receive a call from their dream B-school, aspirants shouldn’t lose hope. Many renowned MBA colleges in India offer world-class management education with excellent placements. Candidates should explore the next best options for their MBA admission.
With over 5,500 MBA colleges in India, choosing the right institute can be challenging. Besides Tier-1 MBA colleges in India, candidates can also consider Tier-2 MBA colleges. Similar to Tier-1 MBA colleges, Tier-2 MBA colleges boast modern infrastructure, and some even offer lower fees.

Furthermore, Tier-2 MBA colleges have good faculty and a dedicated placement cell. Some private Tier-2 MBA institutes also offer exchange programs with foreign universities. These institutes are often ranked among the top 50 in MBA institute rankings. Most of them select candidates based on common entrance exams such as CAT, XAT, CMAT, SNAP, MAT, MAH-CET, and GMAT. Therefore, candidates may not need to appear for any other exams. In other words, if you don’t make it to the top 25 institutes, Tier-2 MBA colleges in India should be your next best option.
MBA aspirants can also view tier-wise MBA colleges in India on the CareerMantra.org college listings. Scroll down to learn about the top 50 Tier 2 MBA colleges in India and their courses.
Top 50 MBA Tier 2 Colleges in India
| College Name | NIRF Ranking 2025 | Fees | Avg. Placment | Application Status | ROI |
| Amrita Vishwa Vidyapeetham Coimbatore | #26 | INR 11.20 Lakh | INR 11.26 LPA | January 2026 | Check Now |
| UPES Dehradun | #36 | INR 17.20 Lakh | INR 15.72 LPA (Top 10%ile) | Apply | Check Now |
| Great Lakes Chennai | #37 | INR 22.65 Lakh | INR 17.8 LPA | January 2026 | Check Now |
| TAPMI Manipal | #39 | INR 18.00 Lakh | INR 13.99 LPA | January 2026 | Check Now |
| IMI Delhi | #40 | INR 22.00 Lakh | INR 16.71 LPA | January 2026 | Check Now |
| Jaipuria Noida | #41 | INR 16.50 Lakh | INR 11.12 LPA | January 2026 | Check Now |
| IMI Kolkata | #42 | INR 14.00 Lakh | INR 10.45 LPA | January 2026 | Check Now |
| GIM Goa | #43 | INR 21.45 Lakh | INR 15.13 LPA | January 2026 | Check Now |
| XIM University Bhubaneshwar | #45 | INR 23.60 lakh | INR 19.53 LPA | January 2026 | Check Now |
| Thapar Patiala | #46 | INR 15.00 Lakh | INR 9.75 LPA (Top 50%ile) | January 2026 | Check Now |
| ICFAI Hyderabad | #46 | INR 17.01 Lakh | INR 9.71 LPA | January 2026 | Check Now |
| Amity University Noida | #49 | INR 16.56 Lakh | INR 11.8 LPA (IT & Oprations) | January 2026 | Check Now |
| Great Lakes Gurgaon | #50 | INR 18.81 Lakh | INR 11.7 LPA | January 2026 | Check Now |
| NIRMA University Ahmedabad | #53 | INR 12.80 Lakh | INR 11.10 LPA | January 2026 | Check Now |
| LIBA Chennai | #55 | INR 18.99 Lakh | INR 11.21 LPA | January 2026 | Check Now |
| FORE Delhi | #59 | INR 20.77 Lakh | INR 16.01 LPA | January 2026 | Check Now |
| BIMTECH Greater Noida | #61 | INR 14.00 Lakh | INR 11.10 LPA | January 2026 | Check Now |
| KJ Somaiya Mumbai | #65 | INR 22.32 Lakh | INR 12.79 LPA | January 2026 | Check Now |
| BML Munjal University Gurgaon | #71 | INR 15.10 Lakh | INR 13.39 LPA | Apply Now | Check Now |
| IMT Hyderabad | #72 | INR 15.00 Lakh | INR 12.04 LPA | January 2026 | Check Now |
| We School Mumbai | #75 | INR 14.00 Lakh | INR 11.70 LPA | January 2026 | Check Now |
| IMI Bhubaneshwar | #94 | INR 14.00 Lakh | INR 12.02 LPA | January 2026 | Check Now |
| IMT Nagpur | #99 | INR 15.00 Lakh | INR 15.00 LPA | January 2026 | Check Now |
| TISS Mumbai | NA | INR 1.45 Lakh | INR 36.25 LPA | Open | Check Now |
| XLRI Delhi NCR Campus | NA | INR 25.09 Lakh | INR 28.89 LPA | january 2026 | Check Now |
| SOIL Gurugram | NA | INR 17. 20 Lakh | INR 11.17 LPA | Aplly Now | Check Now |
| MDI Murshidabad | NA | INR 15.98 Lakh | INR 12.75 LPA | January 2026 | Check Now |
| Dept. of Commerce (DU) | NA | INR 1.07 Lakh | INR 13.92 LPA | January 2026 | Check Now |
| Bennett University | NA | INR 12.45 Lakh | INR 7.41 LPA | Apply Now | Check Now |
| PUMBA | NA | INR 2.50 Lakh | INR 9.40 LPA | Open | Check Now |
(Source: Official site)
Also Read: Delhi University MBA Admissions 2026-27 Open, Total Fee Just ₹ 1.07 Lakh



