MBA Colleges With Low Fees and Good Placements: From developing a competitive management mindset to exploring global career opportunities, studying at India’s top MBA colleges offers business students a wealth of learning experiences. To be eligible for an MBA program, you generally need to hold a bachelor’s degree in any stream from a recognised university, typically requiring a minimum aggregate score of 50% to 60% (depending on the specific college).
The Common Admission Test (CAT) is the most widely accepted entrance exam for India’s premier MBA colleges, including the Indian Institutes of Management (IIMs). Many business schools in India also accept scores from exams such as XAT (XLRI), CMAT, and NMAT by GMAC.
If your primary goal is to maximise the return on investment (ROI), there are several excellent government and university-affiliated management institutes in India that offer outstanding placement opportunities at a fraction of the cost of traditional private B-schools.
Based on the 2025 NIRF and CMI Times rankings, here are India’s top 10 MBA colleges that offer low fees and good placements. We have provided details regarding fees, placements, salaries, and the MBA programs here.

Best ROI MBA Colleges in India: MBA Colleges With Low Fees and Good Placements
| College | Fees | Avg. Placement | Highest Placement | NIRF Ranking 2025 | CMI Times Ranking* 2026 | Compare College |
| FMS Delhi | INR 2.34 Lakh | INR 32.27 LPA | INR 1.1Cr. Per Annum | Not officially participating | #1 | Compare Now |
| JBIMS Mumbai | INR 6.10 Lakh | INR 26.48 LPA | INR 55.60 LPA | Not officially participating | #2 | Compare Now |
| TISS Mumbai | INR 2 to 4 Lakh | INR 28.20 LPA | INR 36.25 LPA | Not in NIRF Ranking 2025 | #3 | Compare Now |
| IISC Bangalore | INR 5.94 Lakh | INR 30.51 LPA | INR 51.00 LPA | Not in NIRF Ranking 2025 | #4 | Compare Now |
| DFS (University of Delhi) | INR 97,000/- (2 Year) | INR 18.45 LPA | INR 32.00 LPA | Not in NIRF Ranking 2025 | #5 | Compare Now |
| PUMBA Pune | INR 2.50 Lakh | INR 11.23 LPA | INR 19.00 LPA | Not in NIRF Ranking 2025 | #6 | Compare Now |
| SIMSREE Mumbai | INR 1.39 Lakh | INR 15.10 LPA | INR 22.50 LPA | Not in NIRF Ranking 2025 | #7 | Compare Now |
| DSE (University of Delhi) | INR 1.00 Lakh | INR 13.92 LPA | INR 30.00 LPA | Not in NIRF Ranking 2025 | #8 | Compare Now |
| FMS Varanasi | INR 1.90 Lakh | INR 9.4 LPA | INR 35.00 LPA | Not in NIRF Ranking 2025 | #9 | Compare Now |
| UBS Chandigarh | INR 47,890/- Lakh | INR 12.43 LPA | INR 24.00 LPA | Not in NIRF Ranking 2025 | #10 | Compare Now |
- CMI Times Ranking: Based on Average Placements and Reputation among peers, including employers, academics, and the general public.
- Please recheck fees and placements on the institution’s official website, because fees may be change without any prior information.
Also Read: QS Global MBA Rankings 2027: Top 10 Business Schools in the World


