Lok Sabha Elections 2024: A look at 450 Millionaires and Top 10 Richest Candidates in the First Phase of Lok Sabha Elections
90 per cent of BJP candidates (69 out of 77) are crorepatis, while for Congress the figure is 88 per cent (49 out of 56 candidates)
Lok Sabha Elections 2024: An analysis by non-profit organization Association for Democratic Reforms shows that at least 450 candidates (28 per cent of the total candidates) contesting for the first phase of the Lok Sabha elections are crorepatis.
90 per cent of BJP candidates (69 out of 77) are crorepatis, while for Congress the figure is 88 per cent (49 out of 56 candidates). 35 out of 36 (97 per cent) AIADMK candidates and 21 out of 22 (96 per cent) DMK candidates are crorepatis.
Here is the List of Top 10 Richest Candidates in the First Phase of Lok Sabha elections:
No. | Name of the Candidate | Location of Seat | Name of the Party | Net Worth |
10. | Karti P Chidambaram | Sivaganga of Tamil Nadu | Congress | 96 Crore |
9. | Jyoti Mirdha | Nagpur of Rajasthan | BJP | 102 Crore |
8. | Vincent H Pala | Shillong of Meghalaya | Congress | 125 Crore |
7. | Jayprakash V | Krishnagiri of Tamil Nadu | AIADMK | 135 Crore |
6. | Ac Shanmugam | Vellore of Tamil Nadu | BJP | 152 Crore |
5. | Majid Ali | Saharnpur of Uttarpradesh | BSP | 159 Crore |
4. | Mala Rajya Lakshmi Shah | Tehri Garhwal Uttarakhand | BJP | 206 Crore |
3. | Dhevanathan Yadav T | Sivaganga of Tamil Nadu | BJP | 304 Crore |
2. | Ashok Kumar | Erode of Tamiln Nadu | AIADMK | 662 Crore |
10 | Nakul Nath | Chhindwara of Madhya Pradesh | Congress | 716 Crore |
The States and Union Territories (UT) where Lok Sabha Elections 2024 will be Held in the First Phase are:
Sates and UT | Seats (1st Phase) |
Arunachal Pradesh | 01 |
Assam | 05 |
Bihar | 04 |
Chhatisgarh | 01 |
Madhya Pradesh | 06 |
Maharashtra | 05 |
Manipur | 02 |
Meghalaya | 02 |
Mizoram | 01 |
Nagaland | 01 |
Rajasthan | 12 |
Sikkim | 01 |
Tamil Nadu | 39 |
Tripura | 01 |
Uttar Pradesh | 08 |
Uttarakhand | 05 |
West Bengal | 03 |
Andaman and Nicobar Islands | 01 |
Jammu and Kashmir | 01 |
Lakshadweep | 01 |
Puducherry | 01 |
Also Read: UPSC Result Released, 1016 Candidates Selected; 3 Candidates in Top 5 Ranks are Already IPS Officers