Mukesh Ambani to Kushal Pal Singh: India’s billionaire club is constantly evolving, with new faces emerging, wealth rankings shifting, and the share of wealth in sectors like technology, infrastructure, and healthcare increasing. According to Forbes’ “The 10 Richest Indian Billionaires 2025,” the top 10 individuals hold a significant portion of India’s total billionaire wealth.
From Kushal Pal Singh, an Indian billionaire real estate developer and retired military officer, to Reliance Industries’ chairman Mukesh Ambani, these individuals have not only amassed enormous wealth but have also carved out unique paths through education. This article explores the diverse educational backgrounds of India’s top billionaires and how their degrees have influenced their thinking and success. Below is a list ranking the top 10 richest Indians according to Forbes 2025, along with insights into their educational backgrounds and their impact on their success.
Top 10 Richest Indians (2025) with Education
Rank | Name | Net Worth | Education |
1 | Mukesh Ambani | $92.5 Billion | Mukesh Ambani studied chemical engineering at the Institute of Chemical Technology (Mumbai). Later, he enrolled in an MBA program at Stanford University, but he dropped out in 1980 and returned to India to join the family business. |
2 | Gautam Adani | $56.3 Billion | Gautam Adani’s formal education was limited; he attended Seth Chimanlal Nagindas School in Ahmedabad, but left school at the age of 16. (Source: Online Research) |
3 | Savitri Jindal & Family (Jidal Group) | $40 Billion | There is very little public information available about Savita Jindal’s education; many profiles focus on her business acumen and leadership skills, but rarely mention her academic qualifications. |
4 | Shiv Nadar (HCL) | $34.5 Billion | Shiv Nadar studied electrical and electronics engineering at PSG College of Technology (Coimbatore). Before that, he attended several schools, including Town Higher Secondary School (Kumbakonam), Ilango Higher Secondary School (Madurai), and St. Joseph’s Higher Secondary School (Tiruchirappalli). |
5 | Dilip Shanghvi (Sun Pharma) | $32.4 Billion | It is difficult to find detailed public records about Dilip Sanghvi’s education; many biographers have emphasised his professional skills rather than his formal education. |
6 | Cyrus Poonawalla (Serum Institute) | $20.7 Billion | Very little confirmed information is publicly available about Cyrus Poonawalla’s formal higher education. Some sources mention his business or commerce background, but precise details are not reliably available. |
7 | Kumar Mangalum Birla | #20.5 Billion | Kumar Mangalam Birla obtained a degree in Commerce from H.R. College, Mumbai, and later earned an MBA from London Business School. According to some sources, he is also a certified chartered accountant. |
8 | Lakshmi Mittal | #21.4 Billion (Real Time) | Laksmi Mittal holds a Bachelor’s degree in Commerce from St. Xavier’s College, Kolkata |
9 | Radhakishan Damini | #18.3 billion | Radhakishan Damini studied commerce at the University of Mumbai, but reports indicate that she dropped out after completing her first year. |
10 | Kushal Pal Singh | #15.6 Billion | There is very little publicly verifiable information about their higher education; many profiles focus on their professional activities rather than their academic background. |
Conclusion:
The “Top 10 Richest Indians in 2025” list presents a fascinating mix: some luminaries who combined education with strategic business moves, and some whose formal schooling ended early, but whose foresight, perseverance, and timeliness enabled them to build empires.
Also Read: UGC has Declared 54 State-level Private Universities as Defaulters; see the Complete List Here.
