Top MBA Colleges in India: This year’s CMI MBA Rankings offer an extensive compilation of the top business schools for pursuing a Full-time MBA Program. Choosing a full-time MBA program remains a worthwhile investment, equipping students with the skills needed for a global business landscape that continues to grow and evolve. The names of the colleges, their fees, and average placements are given along with the ranking of B-schools. These rankings will help you in choosing a college.
Top 10 IIMs in India Based on NIRF Rankings 2024:
| Name of IIM | NIRF Rankings 2024 | Highest Placement | Average Placement | ROI |
| IIM Ahmedabad | 1 | INR 1.15 CPA | INR 32.79 LPA | Compare Now |
| IIM Bangalore | 2 | INR 1.15 CPA | INR 35.92 LPA | Compare Now |
| IIM Kozikhod | 3 | INR 72.02 LPA | INR 31.02 LPA | Compare Now |
| IIM Calcutta | 5 | INR 1.20 CPA | INR 35.07 LPA | Compare Now |
| IIM Mumbai | 6 | INR 54.00 LPA | NA | Compare Now |
| IIM Lucknow | 7 | INR 1.23 CPA | INR 30.00 LPA | Compare Now |
| IIM Indore | 8 | INR 1.00 CPA | INR 25.68 | Compare Now |
| IIM Rohtak | 12 | INR 48.25 LPA | INR 19.27 LPA | Compare Now |
| IIM Raipur | 14 | INR 42.99 LPA | INR 18.15 LPA | Compare Now |
| IIM Racnchi | 17 | INR 50.39 LPA | INR 19.27 LPA | Compare Now |
Top 10 Non-IIMs in India Based on NIRF Rankings 2024:
| MBA College | NIRF Rankings 2024 | Highest Placement | Average Placement | ROI |
| IIT Delhi | 4 | INR 40.05 LPA | INR 23.4 LPA | Compare Now |
| XLRI Jamshedpur | 9 | 1.10 CPA | INR 31.08 LPA | Compare Now |
| IIT Bombay | 10 | INR 53.08 LPA | INR 25.82 LPA | Compare Now |
| MDI Gurgaon | 11 | INR 53.6 LPA | INR 25.6 LPA | Compare Now |
| SIBM Pune | 13 | INR 53.58 LPA | INR 28.83 LPA | Compare Now |
| IIFT Delhi | 15 | INR 85.40 LPA | INR 27.30 LPA | Compare Now |
| IIT Madras | 16 | INR 29.65 LPA | INR 16.93 LPA | Compare Now |
| IIT Roorkee | 18 | INR 24.00 LPA | INR 17.91 LPA | Compare Now |
| IIT Kharagpur | 19 | INR 37.63 LPA | INR 22.75 LPA | Compare Now |
| SP Jain Mumbai | 20 | INR 81.00 LPA | INR 32.10 LPA | Compare Now |
Best MBA Colleges in India with Low Fees and Good Placements
An MBA offers countless career opportunities that attract millions of candidates. It is not easy for everyone to get admission in top-tier IIMs and B-schools where the program fees are very high. Still, you can do it without spending much. Listed below are the 5 best MBA colleges in India that offer affordable MBA programs at low fees.
| MBA College | Highest Placemnets | Average Placement | Fees | ROI |
| FMS, New Delhi | INR 1.23 CPA | INR 34.1 LPA | INR 2.99 Lakh | Compare Now |
| JBIMS Mumbai | INR 87.12 LPA | INR 25.6 LPA | INR 6.01 Lakh | Compare Now |
| TISS Mumbai | INR 36.25 LPA | INR 28.20 LPA | INR 1.45 Lakh | Compare Now |
| PUMBA Pune | INR 16.22 LPA | INR 9.40 LPA | INR 2.50 Lakh | Compare Now |
| Department of Financial Studies (Delhi University) | INR 32.00 LPA | INR 19.12 LPA | INR 99,000/- | Compare Now |
Also Read: Can a Student Assess an MBA College Based on Job Placement and Employment Rates?



