MBA admissions for the 2026-2028 batch in India are currently at their peak, with application deadlines for many top institutes (IIMs, XLRI, FMS, MDI, IITs, and others) either already passed or approaching in late January and February 2026. Major entrance exams like CAT, XAT, CMAT, SNAP, and NMAT have already been conducted, while MAH MBA CET and other state-level entrance exams are scheduled for early 2026. Immediate action is required as applications for premier B-schools are closing soon.
Deadline for Applying for MBA Admissions in India’s top B-schools
Keeping track of the latest MBA admission 2026 dates is important to make sure you don’t miss an opportunity. MBA Admission 2026 start dates and MBA Admission 2026 last dates vary by B-schools. Check the latest MBA Admission 2026 dates, exam accepted, application dates and application link for top MBA colleges in India from the table below.
| MBA College | Last Date to Apply | Fees | Avg. Placement | Check ROI |
| IIMs, IITs | Closed | Check Now | Check Now | Compare Now |
| MDI Gurgaon | Closed | Check Now | Check Now | Compare Now |
| XLRI Jamshedpur | Closed | Check Now | Check Now | Compare Now |
| FMS Delhi | Closed | Check Now | Check Now | Compare Now |
| SPJIMR Mumbai | Closed | Check Now | Check Now | Compare Now |
| IIFT Delhi | Closed | Check Now | Check Now | Compare Now |
| NMIMS Mumbai | Closed | Check Now | Check Now | Compare Now |
| FORE Delhi | Closing Soon | INR 23.40 Lakh | INR 16.80 LPA | Compare Now |
| SOIL Institute of Management Gurgaon | Closing Soon | INR 17.20 Lakh | INR 11.17 LPA | Apply Now |
| UPES Dehradoon | Closing Soon | INR 17.20 Lakh | INR 15.08 LPA (Top 10%) | Apply Now |
| BML Mumnjal Gurgaon | Closing Soon | INR 14.60 | INR 13.39 LPA (Top 10%) | Apply Now |

Some Other Top B-Schools Applications Deadlines
| MBA College | Last Date to Apply | Fees | Avg. Placement | Check ROI |
| SDA Bocconi Asia Center Mumbai | Closing Soon | INR 20.75 Lakh | INR 14.10 LPA | Compare Now |
| MDI Murhidabad | Closing Soon | INR 16.19 Lakh | INR 12.75 LPA | Compare Now |
| TAPMI manipal | Closed | INR 19.50 Lakh | INR 13.84 LPA | Compare Now |
| K J Somaiya Institute of Management | Closing Soon | INR 22.32 Lakh | INR 12.79 LPA | Compare Now |
| BIMTECH Greater Noida | Closing Soon | INR 14.00 Lakh | INR 11.10 LPA | Compare Now |
| LM Thapar School of Management | Closing Soon | INR 15.00 Lakh | INR 9.78 LPA (Top 50) | Compare Now |
| Bennett University Greater Noida | Closing Soon | INR 12.45 Lakh | INR 7.41 LPA | Apply Now |
| Woxsen Hyderabad | Closing Soon | INR 14.95 Lakh | INR 9.90 LPA | Compare Now |
| Sparsh Global Business School | Closing Soon | INR 10.50 Lakh | INR 7.25 LPA | Apply Now |



