Top Govt and Private Engineering Colleges in IP University: List of Colleges, Cutoff etc.
Here is the updated list of Latest Best Government/Private Engineering Colleges affiliated to IPU.
The craze for Guru Gobind Singh Indraprastha University ( IP University) has increased manifold in the last few years. Every year lakhs of candidates apply for various engineering and technical courses offered by these top IP University engineering colleges. This article will tell you about the top engineering colleges in IP University.
To get admission in these engineering colleges under IP University one has to clear JEE Mains exam with good rank. Students always inquire about various parameters and ranking of engineering colleges affiliated to IPU before taking admission in their preferred courses. Here is the updated list of Latest Best Government/Private Engineering Colleges affiliated to IPU.
Top Government Engineering Colleges (IP University)
Here is the updated list of Government Engineering Colleges in IP University. Click on the link to know the detailed information about the fee structure, courses offered, admission process, placement statistics, cut-offs and facilities available and to complete the review of the college.
S.No | College | Established | B.Tech Fee (Total) | Affiliated To |
1 | University School of Information Technology | 1999 | 3,18,000* | GGSIPU |
2 | Delhi Institute of Tool Engineering | 2007 | 2,96,000* | GGSIPU |
3 | University School of Biotechnology Delhi | 1999 | 3,16,000* | GGSIPU |
4 | University School of Automation & Robotics Delhi | 2021 | 5,24,000 | GGSIPU |
5 | University School of Design & Innovation Delhi | 2021 | 8,00,000 | GGSIPU |
* Subjected to change.
Top Private Engineering Colleges (IP University)
Here is the updated list of Private Engineering Colleges at IP University. To know detailed info about Fees Structure, Course offered, Admission Procedure, Placement Stats, Cut-off, and Facilities available, and complete the college review, click the link.
S.No | College | Established | Fee Structure (1st Year) | Affiliated To |
1. | Shri Balwant Institute of Technology Haryana | 2006 | 90,000/- | GGSIPU |
2. | Bharati Vidyapeeth’s College of Engineering | 1999 | 1,72,000 | GGSIPU |
3. | Maharaja Agrasen Institute of Technology | 1999 | 1,72,000 | GGSIPU |
4. | Maharaja Surajmal Institute of Technology | 1979 | 1,72,000 | GGSIPU |
5. | Guru Tegh Bahadur Institute of Technology | 1999 | 97,800 | GGSIPU |
6. | Bhagwan Parshuram Institute of Technology | 2005 | 97,800 | GGSIPU |
7. | Delhi Technical Campus Greater Noida | 2013 | 97,750 | GGSIPU |
8. | B.M. Institute of Engineering & Technology, Sonepat | 1999 | 82,800 | GGSIPU |
9. | JIMS Engineering Management Technical Campus | 2008 | 97,750 | GGSIPU |
10. | Dr Akhilesh Das Gupta Institute of Technology and Management | 2003 | 97800 | GGSIPU |
11. | Mahavir Swami Institute of Technology | 2009 | 82,800 | GGSIPU |
12. | HMR Institute of Technology & Management | 2002 | 97800 | GGSIPU |
13. | University School of Chemical Technology (USCT) | 1999 | 79,000 | GGSIPU |
14. | Bhagwan Mahaveer College of Engineering and Management Sonepat | 1999 | 75,600 | GGSIPU |
15. | Delhi Institute of Technology & Management, Sonipat | 2007 | 71,500 | GGSIPU |
16. | Greater Noida Institute of Technology, Greater Noida | 2001 | 71,500 | GGSIPU |
17. | Trinity Institute of Innovations in Professional Studies | NA | 75,600 | GGSIPU |
Also Read: CUET UG Result 2023 Declared: List of Participating Central Universities.