In 1964, Birla Institute of Technology and Science, Pilani, (BITS Pilani) was founded. The three additional BITS campuses are situated in Goa, Hyderabad, and Dubai. Birla Institute of Technology and Science Pilaniis placed fifth for Pharmacy in NIRF 2022 and have a “A” Grade from the NAAC. The BITS Pilani Rajasthan Deemed University is accredited by the UGC and provides UG, PG, and PhD programmes to students in the management, engineering, pharmacy, and other fields through its 13 departments.
PARTICULARS | STATISTICS |
ESTABLISHMENT YEAR \ OWNERSHIP TYPE | 1964/ DEEMED UNIVERSITY |
CAMPUS SIZE | 328 ACRE |
TOP ACCERDITATIONS | NAAC WITH AN ‘A’ GRADE |
RECOGNISED BY | UGC |
RANKINGS (2022) | 5 BY NIRF FOR PHARMACY – 18 BY NIRF UNDER THE UNIVERSITY CATEGORY – 29 BY NIRF FOR BE\BTECH |
FLAGSHIP COURSES | BE\BTECH, ME\MTECH |
BITS Pilani Courses and Fees 2023:
At the graduate level, students can choose from two-year MBA and MPharmaprogrammes, two- to four-year MTechprogrammes in 15 specialisations, and MSc programmes at Birla Institute of Technology and Science Pilani. BITS-Pilani (Birla Institute of Technology and Science) also provides students with full- and part-time PhD courses. Some of the courses provided at BITS Pilani Rajasthan are shown below, along with their associated eligibility requirements and costs:
COURSES | TOTAL TUTION FEES | ELIGIBILITY |
B.E./B.TECH (23 COURCES) | INR 4.84L – 19.94L (FOR FOUR YEARS) | 10+2: 45-75% EXAMS: BITSAT , TSEAMCET, CBSE 12TH, RBSE 12TH |
BBA LL.B. (1 COURSE) | INR 33.7L (FOR 5 YEARS) | 10+2: 45% EXAMS: CLAT, AILET, LSAT INDIA, MHCET LAW. |
M.E./ M.TECH | INR 2.42L – 9.26L (FOR 2-4 YEARS) | GRADUATION: 60% EXAMS: GATE , BITS HD |
M.S.c (16 COURCES) | INR 2.42L – 19.94L (FOR 2-4 YEARS) | 10+2: 75% GRADUATION: 60% EXAMS: BITSAT |
B.S.c (16 COURSES | INR 19.94L (FOR 4 YEARS) | 10+2: 75% EXAMS: BITSAT, |
B.Pharma (2 COURSES) | INR 19.94L (FOR 4 YEARS) (FOR 4 YEARS) | 10+2: 75% EXAMS: BITSAT, CBSE 12TH, TSBIE |
MBA\ PGDM (9 COURSES) | INR 2.42LN – 9.26L (FOR 2 YEARS) | GRADUATION: 60% EXAMS: XAT, CAT |
M.Pharma (4 COURSES) | INR 9.26L (FOR 2 YEARS) | GRADUATION: 60% EXAMS: BITS HD, GPAT, GATE |
PG DIPLOMA (6 COURSES) | INR 1.21L – 2.45L (FOR 11 MONTHS – 1 YEAR) | GRADUATION: 60% |
BITS Pilani Placements 2023:
Students can get help with placement at BITS Pilani Rajasthan Microsoft, Oracle, Walmart Labs, and other leading recruiters are among those taking part in the placement push. Below are the main achievements of BITS Pilani placements for the class of 2023:
PARTICULARS | STATISTICS(2023) |
COMPANIES VISITED | 109 |
HIGHEST PACKAGE | INR 60.75 LPA |
AVERAGE PACKAGE | INR 30.37 LPA |
MEDIAN PACAKGE | INR 30 LPA |
Merit-Based Awards
AGGREGATE OBTAINED | SCHOLARSHIP |
95% OR ABOVE | 40% OF THE FIRST YEAR TUTION FEE |
90%-95% | 25% OF THE FIRST YEAR TUTION FEE |
80%-90% | 15% OF THE FIRST YEAR TUTION FEE |
70%-80% | 10% OF THE FIRST YEAR TUTITON FEE |
70% OR ABOVE | 25% CONCESSION IN HOTEL FEE FOR THE ENTIRE PROGRAMME DURATION. |
Merit in BITSAT: For the first year of the academic year 2022–2023, admitted applicants with BITSAT 2022–2023 scores of 200 or more will be eligible for the following scholarships, based on the score attained in BITSAT.
AGGREGATE OBTAINED | SCHOLARSHIP |
300 OR ABOVE | 75% OF THE FIRST YEAR TUTION FEE |
250-299 | 50% OF THE FIRST YEAR TUTION FEE |
200-249 | 25% OF THE FIRST YEAR TUTION FEE |
150 OR ABOVE | 25% CONCESSION IN HOTEL FEE FOR THE ENTIRE PROGRAMME DURATION. |
BITS Pilani Rajasthan is a 328-acre campus that is well-equipped with all the facilities and structures necessary to qualify as an institution of international standards. Only entirely residential studies are offered at BITS Pilani, which has a complex of 11 hostels for males and one for girls. Along with more than 350 teaching members, their families, and a sizable number of support workers, over 4,500 students also live on campus.
BITS Pilani Departments:
The BITS Pilani Rajasthan Deemed University is accredited by the UGC and provides UG, PG, and PhD programmes to students in the management, engineering, pharmacy, and other fields through its 13 departments. The departments under the Birla Institute of Technology and Science Pilani are depicted in the table below:
CHEMICAL ENGINEERING | MANAGEMENT | CHEMISTRY |
BIOLOGICAL SCIENCES | PHARMACY | MATHEMATICS |
PHYSICS | HUMANITIES AND SOCIAL SCIENCES | ELECTRICALS AND ELECTRONIC ENGINEERING |
MECHANICAL ENGINEERING | CIVIL ENGINEERING | COMPUTER SCIENCE AND INFORMATION SYSTEMS |
ECONOMICS & FINANCE | – | – |
Also Read: BITS Pilani Launches BITS Law School in Greater Mumbai
National Farmers Day 2024: Every year on December 23, India celebrates National Farmers Day (Kisan…
SNAP Exam 2024: The Symbiosis National Aptitude Test (SNAP) 2024, organised by Symbiosis International (Deemed…
National Mathematics Day: India celebrates National Mathematics Day on December 22 to mark the birth…
GST Council Meet Updates: The 55th Goods and Services Tax (GST) council meeting headed by…
IIM Bangalore: The director of the Indian Institute of Management Bangalore (IIM Bangalore) and seven…
World Meditation Day 2024: As per the resolution passed by the United Nations General Assembly…