West Bengal Medical Counselling Committee (WBMCC) has released the final approved fee structure for various medical and dental colleges in the state of West Bengal, which will also be applicable for MBBS and BDS admissions for AY-2025. The official fee structure has been released for 12 MMBS and 3 dental colleges in West Bengal by WBMCC.
As per the West Bengal Medical Counselling Committee official announcement, there are 2150 seats available in these medical colleges, including 1850 MBBS seats and 300 BDS seats. The fee for the MBBS program under the state quota varies between Rs 4 lakh and Rs 8 lakh annually, whereas the management quota fee ranges from Rs 16 lakh to Rs 21.94 lakh per annum. The detailed fee structure and available seats are given below.
Name of College | Course | Total Seats | State Quota Fees | Management Quota Fees |
Gouridevi Medical College, Durgapur | MBBS | 200 | INR 2.74 Lakh Per Semester | INR 10.94 Lakh Per Semester |
Shri Ramkrishna Institute of Medical Sciences& Sanaka Hospital, Durgapur | MBBS | 200 | INR 2.74 Lakh Per Semester | INR 10.94 Lakh Per Semester |
JIS School of Medical Science & Research, Howrah | MBBS | 150 | INR 2.74 Lakh Per Semester | INR 10.94 Lakh Per Semester |
IQ City Medical College | MBBS | 250 | INR 2.74 Lakh Per Semester | INR 10.94 Lakh Per Semester |
JMN Medical College, Nadia | MBBS | 150 | INR 2.74 Lakh Per Semester | INR 9.5 Lakh Per Semester |
KPC Medical College, Jadavpur | MBBS | 200 | INR 2 Lakh Per Semester | INR 8 Lakh Per Semester |
ICAR Institute of Medical Science and Research and Dr BC Roy Hospital, Haldia | MBBS | 150 | INR 2.25 Lakh Per Semester | INR 9.5 Lakh Per Semester |
Jagannathgupta Institute of Medical Science and Hospital | MBBS | 200 | INR 2.74 Lakh Per Semester | INR 10.94 Lakh Per Semester |
Santiniketan Medical College | MBBS | 150 | INR 2.25 Lakh Per Semester | INR 9.5 Lakh Per Semester |
East West Institute of Medical Science and Research | MBBS | 50 | INR 4 Lakh Per Semester | INR 10 Lakh Per Semester |
Krishnagar Institute of Medical Science Private Limited | MBBS | 100 | INR 3.75 Lakh Per Semester | INR 10 Lakh Per Semester |
Jakir Hosain Medical College & Research Institute | MBBS | 100 | INR 4 Lakh Per Semester | INR 10 Lakh Per Semester |
Also Read: Cleared NEET But Couldn’t Find a Seat in India? Try MBBS Abroad to Become a Doctor
Allied and Healthcare Courses: The University Grants Commission (UGC) has instructed all Higher Education Institutions…
Medical Seats May Increase: National Medical Commission chief Dr Abhijat Sheth has said that the…
In Short:+ IIM-Ahmedabad has raised the criteria for CAT candidates this year+ The revised cut-off…
In Short:+ India and China have agreed to start again direct flight connectivity.+ India and…
NBEMS NEET PG 2025 Result Live Updates: The National Board of Medical Examinations (NBEMS) has…
Suryakumar Yadav to Lead: Test skipper Shubman Gill was on Tuesday (August 19, 2025) appointed…