Delhi University or DU is the dream University of Many Students all over India.
Students from every academic background want to be admission to this prestigious university, whether they are from a science background, commerce background or even from an arts or humanities background. Delhi University offers a lot to the students.
There are 91 colleges affiliated with Delhi University spread across Delhi. North Campus and South Campus serve as the two main campuses of the university. Zakir Husain Delhi College, which is situated in the central part of New Delhi, is the oldest in Delhi under Delhi University
Name of the College | Established | Location |
Aditi Mahavidyalaya | 1994 | North Campus |
Daulat Ram College | 1960 | |
Hindu College | 1899 | |
Hansraj College | 1948 | |
Indraprastha College for Women | 1924 | |
Kirori Mal College | 1954 | |
Miranda House | 1948 | |
Ramjas College | 1917 | |
St. Stephen’s College | 1881 | |
Shaheed Sukhdev College of Business Studies | 1987 | |
Shri Ram College of Commerce | 1926 | |
Sri Guru Tegh Bahadur Khalsa College | 1951 | |
School of Open Learning | 1962 | |
Swami Shraddhanand College | 1967 | |
Acharya Narendra Dev College | 1991 | South Campus |
Aryabhatta College | 1973 | |
Atma Ram Sanatan Dharma College | 1959 | |
Delhi College of Arts and Commerce | 1987 | |
Jesus and Mary College | 1968 | |
Maitreyi College | 1967 | |
Motilal Nehru College | 1964 | |
Motilal Nehru College (Evening) | 1965 | |
Ram Lal Anand College | 1964 | |
Sri Venkateswara College | 1961 | |
College of Vocational Studies | 1972 | |
Delhi Institute of Pharmaceutical Sciences and Research | 1964 | |
Deshbandhu College | 1952 | |
Dyal Singh College | 1959 | |
Gargi College | 1967 | |
Institute of Home Economics | 1961 | |
Kamala Nehru College | 1964 | |
Lady Shri Ram College for Women | 1956 | |
P.G.D.A.V. College | 1957 | |
P.G.D.A.V. College (Evening) | 1958 | |
Rajkumari Amrit Kaur College of Nursing [4] | 1946 | |
Ramanujan College | 2010 | |
Sri Aurobindo College | 1972 | |
Sri Aurobindo College (Evening) | 1984 | |
Shaheed Bhagat Singh College | 1967 | |
Shaheed Bhagat Singh College (Evening) | 1973 | |
Dyal Singh Evening College | 1958 | |
Ayurvedic and Unani Tibbia College | 1916 | Central Campus |
College of Art | 1942 | |
Janki Devi Memorial College | 1959 | |
Lady Hardinge Medical College | 1916 | |
Lady Irwin College | 1932 | |
Mata Sundri College for Women | 1967 | |
Maulana Azad Institute of Dental Sciences | 2003 | |
Maulana Azad Medical College | 1956 | |
Sri Guru Nanak Dev Khalsa College | 1973 | |
Zakir Husain Delhi College | 1792 | |
Zakir Husain Delhi College (Evening) | 1958 | |
Maharaja Agrasen College | 1994 | East Delhi |
Maharshi Valmiki College of Education | 1996 | |
Shaheed Rajguru College of Applied Sciences for Women | 1989 | |
Shyam Lal College | 1964 | |
Shyam Lal College (Evening) | 1969 | |
Vivekananda College | 1970 | |
Nehru Homoeopathic Medical College and Hospital | 1967 | South Delhi |
Bhim Rao Ambedkar College | 1991 | North East Delhi |
University College of Medical Sciences | 1971 | |
Bharati College | 1971 | West Delhi |
Deen Dayal Upadhyaya College | 1990 | |
Indira Gandhi Institute of Physical Education and Sports Sciences | 1987 | |
Kalindi College | 1967 | |
Rajdhani College | 1964 | |
Shivaji College | 1961 | |
Shyama Prasad Mukherji College | 1969 | |
Keshav Mahavidyalaya | 1994 | North West Delhi |
Lakshmibai College | 1965 | |
Satyawati College | 1972 | |
Satyawati College (Evening) | 1973 | |
Sri Guru Gobind Singh College of Commerce | 1984 | |
Bhagini Nivedita College | 1993 | South West Delhi |
Lady Irwin College | 1932 | |
Bhaskaracharya College of Applied Sciences | 1995 |
Also Read: CAT 2024 Registration Begins, Apply Before September 13 at iimcat.ac.in
The Delhi University on 1st August released the schedule for allocation or admission for all undergraduate programmes of all colleges of the University of Delhi for the academic session 2024-25.
In this phase, candidates who have registered for admission in phase one can choose their preferred programmes and college combination
Delhi University has announced the commencement of Phase II of the Common Seat Allocation System for Undergraduates and the declaration of results of the Common University Entrance Test (CUET) Undergraduate by the National Testing Agency (NTA).
Students who have completed Phase 1 must log in to their dashboard through their official website to choose their preferred programs and college combinations following their eligibility criteria.
Students who have still not registered themselves on the common seat allocation system portal will also be able to register as the University has decided to keep both phases open till August 7. Phase-I and Phase-II will close at 5:00 pm on August 7.
In Phase II, the candidates will have to check the subjects studied by them in Class 12 to those in which they have appeared in CUET (common university entrance test) 2024. Only those CUET papers will be considered in which the candidates have passed his/her Class 12 board exam.
Also Read: IP University Delhi Starts D Pharma Program for 2024-25 Academic Sessions
JEE Mains 2025: The National Testing Agency ((NTA) recently published a notice regarding correction in…
AILET 2025; The NLU in Delhi has concluded the enrollment process for the All India…
The Class 10 and class 12th board exams will begin from February 15, 2025. The…
UGC NET December 2024 Registration: The National Testing Agency (NTA) has started the online application…
Voting for Maharashtra, Jharkhand Assembly Poll Today: Voting has begun today for the assembly elections…
UP Board 10th Exam Date 2025 Released: The Uttar Pradesh Madhyamik Shiksha Parishad (UPMSP) has…